SIZES
All sizes may wary +/- 2 cm because all items are handmade and made with natural materials.
All sizes are presented in centimeters (cm).
Womens sweater sizes |
||||||
Type: Scandic women | ||||||
XS | S | M | L | XL | XXL | |
Chest | 90 | 96 | 102 | 108 | 114 | 120 |
Length | 62 | 62 | 64 | 66 | 68 | 70 |
Sleave | 56 | 56 | 57 | 57 | 57 | 57 |
Type: Folk | ||||||
XS | S | M | L | XL | ||
Chest | 92 | 98 | 104 | 110 | 116 | |
Length | 54 | 56 | 58 | 60 | 62 | |
Sleave | 57 | 57 | 58 | 58 | 58 | |
Type: Flowers | ||||||
XS | S | M | L | XL | ||
Chest | 94 | 100 | 106 | 112 | 118 | |
Length | 54 | 56 | 58 | 60 | 62 | |
Sleave | 56 | 57 | 57 | 58 | 58 | |
Type: Star | ||||||
XS | S | M | L | XL | XXL | |
Chest | 92 | 98 | 104 | 110 | 116 | 122 |
Length | 62 | 62 | 64 | 66 | 68 | 70 |
Sleave | 57 | 57 | 58 | 58 | 58 | 68 |
Type: Muhu | ||||||
XS | S | M | L | XL | ||
Chest | 88 | 94 | 100 | 106 | 112 | |
Length | 66 | 68 | 68 | 70 | 72 | |
Sleave | 58 | 58 | 59 | 59 | 60 | |
type: Cats | ||||||
S | M | L | XL | XXL | ||
Chest | 104 | 110 | 116 | 122 | 128 | |
Length | 66 | 68 | 70 | 72 | 72 | |
Sleave | 48 | 50 | 50 | 52 | 53 | |
Type: Forest | ||||||
XS | S | M | L | XL | XXL | |
Chest | 98 | 104 | 100 | 116 | 122 | 128 |
Length | 66 | 66 | 68 | 70 | 72 | 74 |
Sleave | 57 | 57 | 58 | 58 | 60 | 60 |
Type: Horses (unisex sizes) | ||||||
XS | S | M | L | XL | XXL | |
Chest | 98 | 104 | 110 | 116 | 122 | 128 |
Length | 66 | 66 | 68 | 70 | 72 | 74 |
Sleave | 60 | 62 | 62 | 64 | 64 | 66 |
Mens sweater sizes |
||||||
Type: Scandic men | ||||||
S | M | L | XL | XXL | ||
Chest | 104 | 110 | 116 | 122 | 128 | |
Length | 64 | 66 | 68 | 70 | 72 | |
Sleave | 54 | 56 | 58 | 58 | 58 | |
Type: Elk jumper men | ||||||
XS | S | M | L | XL | XXL | |
Chest | 96 | 100 | 104 | 110 | 116 | 122 |
Length | 64 | 64 | 66 | 68 | 70 | 72 |
Sleave | 58 | 62 | 62 | 64 | 66 | 66 |
Type: Horses (unisex sizes) | ||||||
XS | S | M | L | XL | XXL | |
Chest | 98 | 104 | 110 | 116 | 122 | 128 |
Length | 66 | 66 | 68 | 70 | 72 | 74 |
Sleave | 60 | 62 | 62 | 64 | 64 | 66 |
Womens jacket sizes |
||||||
Jacket | ||||||
XS | S | M | L | XL | ||
Chest | 92 | 96 | 100 | 106 | 112 | |
Length | 58 | 59 | 61 | 62 | 63 | |
Sleave | 57 | 57 | 58 | 60 | 60 | |