Models have different sizes, see the tables.
Our products are knitted and the dimensions can be + \ – 2 cm
All sizes are in centimeters (cm).
Model Scandic F
XS | S | M | L | XL | XXL | |
Chest | 90 | 96 | 102 | 108 | 114 | 120 |
Length | 62 | 62 | 64 | 66 | 68 | 70 |
Sleeve | 57 | 57 | 58 | 58 | 58 | 58 |
Model Folk
XS | S | M | L | XL | |
Chest | 92 | 98 | 104 | 110 | 116 |
Length | 54 | 56 | 58 | 60 | 62 |
Sleeve | 57 | 57 | 58 | 58 | 58 |
Model Flower
XS | S | M | L | XL | |
Chest | 92 | 98 | 104 | 110 | 116 |
Length | 54 | 56 | 58 | 60 | 62 |
Sleeve | 56 | 57 | 57 | 58 | 58 |
Model Star
XS | S | M | L | XL | XXL | |
Chest | 92 | 98 | 104 | 110 | 116 | 122 |
Length | 62 | 64 | 66 | 68 | 70 | 72 |
Sleeve | 57 | 57 | 58 | 58 | 58 | 60 |
Model Muhu
XS | S | M | L | XL | |
Chest | 88 | 94 | 100 | 106 | 112 |
Length | 66 | 68 | 68 | 70 | 72 |
Sleeve | 58 | 58 | 59 | 59 | 60 |
Model Jacket
XS | S | M | L | XL | |
Chest | 92 | 96 | 100 | 106 | 112 |
Length | 58 | 59 | 61 | 62 | 63 |
Sleeve | 57 | 57 | 58 | 60 | 60 |
Felted cardigan zip
XS –S | M -L | XL | |
Chest | 96 | 106 | 112 |
Length | 85 | 85 | 85 |
Sleeve | 58 | 62 | 66 |
Coat folk
XS | S | M | L | XL | XXL | |
Chest | 92 | 96 | 102 | 108 | 114 | 120 |
Length | 83 | 83 | 85 | 85 | 85 | 85 |
Sleeve | 58 | 58 | 58 | 60 | 60 | 60 |
Long coat
S | M | L | XL | |
Chest | 98 | 104 | 110 | 116 |
Length | 110 | 110 | 110 | 110 |
Sleeve | 58 | 58 | 60 | 60 |
Hobused unisex
XS | S | M | L | XL | XXL | |
Chest | 98 | 104 | 110 | 116 | 122 | 128 |
Length | 66 | 66 | 65 | 70 | 72 | 74 |
Sleeve | 60 | 62 | 62 | 64 | 64 | 66 |
Scandic Men
XS | S | M | L | XL | XXL | |
Chest | 100 | 104 | 110 | 116 | 122 | 128 |
Length | 62 | 64 | 66 | 68 | 70 | 72 |
Sleeve | 54 | 56 | 58 | 62 | 62 | 64 |
Black Elk Zip ja Blue Elk Polo M
XS | S | M | L | XL | XXL | |
Chest | 96 | 100 | 104 | 112 | 118 | 126 |
Length | 64 | 64 | 66 | 68 | 70 | 72 |
Sleeve | 58 | 62 | 62 | 64 | 66 | 66 |
Merino dress
XS | S | M | L | XL | |
Chest | 86 | 92 | 100 | 104 | 108 |
Length | 108 | 108 | 112 | 112 | 112 |
Sleeve | 58 | 58 | 60 | 60 | 62 |
Sizes of hats
S | M | L |
55-56 cm | 57-58 cm | 59-60 |
The universal size is stretchy and fits both S, M and L sizes.